Fish Availability Checker
Find every fish by season, weather, time, and location
77 / 77 fish
| Fish | Seasons | Location | Weather | Time | Difficulty | Sell Price |
|---|---|---|---|---|---|---|
| Pufferfish | Summer | Ocean, Ginger Island | Sunny | 12:00 PM – 4:00 PM | 80 | 200g |
| Anchovy | Spring, Fall | Ocean | Any weather | 6:00 AM – 2:00 AM | 30 | 30g |
| Tuna | Summer, Winter | Ocean, Ginger Island | Any weather | 6:00 AM – 7:00 PM | 70 | 100g |
| Sardine | Spring, Summer, Fall, Winter | Ocean | Any weather | 6:00 AM – 7:00 PM | 30 | 40g |
| Bream | Spring, Summer, Fall, Winter | River | Any weather | 6:00 PM – 2:00 AM | 35 | 45g |
| Largemouth Bass | Spring, Summer, Fall, Winter | Mountain Lake | Any weather | 6:00 AM – 7:00 PM | 50 | 100g |
| Smallmouth Bass | Spring, Fall | River, Forest Pond | Any weather | 6:00 AM – 2:00 AM | 28 | 50g |
| Rainbow Trout | Summer | River, Mountain Lake | Sunny | 6:00 AM – 7:00 PM | 45 | 65g |
| Salmon | Fall | River | Any weather | 6:00 AM – 7:00 PM | 50 | 75g |
| Walleye | Fall, Winter | River, Mountain Lake, Forest Pond | Rainy | 12:00 PM – 2:00 AM | 45 | 105g |
| Perch | Winter | River, Mountain Lake, Forest Pond | Any weather | 6:00 AM – 2:00 AM | 35 | 55g |
| Carp | Spring, Summer, Fall | Mountain Lake, Secret Woods, Sewers, Mutant Bug Lair | Any weather | 6:00 AM – 2:00 AM | 15 | 30g |
| Catfish | Spring, Fall, Winter | River, Secret Woods, Witch's Swamp | Rainy | 6:00 AM – 12:00 AM | 75 | 200g |
| Pike | Summer, Winter | River, Forest Pond | Any weather | 6:00 AM – 2:00 AM | 60 | 100g |
| Sunfish | Spring, Summer | River | Sunny | 6:00 AM – 7:00 PM | 30 | 30g |
| Red Mullet | Summer, Winter | Ocean | Any weather | 6:00 AM – 7:00 PM | 55 | 75g |
| Herring | Spring, Winter | Ocean | Any weather | 6:00 AM – 2:00 AM | 25 | 30g |
| Eel | Spring, Fall | Ocean | Rainy | 4:00 PM – 2:00 AM | 70 | 85g |
| Octopus | Summer | Ocean, Ginger Island, Night Market submarine | Any weather | 6:00 AM – 1:00 PM | 95 | 150g |
| Red Snapper | Summer, Fall, Winter | Ocean | Rainy | 6:00 AM – 7:00 PM | 40 | 50g |
| Squid | Winter | Ocean | Any weather | 6:00 PM – 2:00 AM | 75 | 80g |
| Seaweed | Spring, Summer, Fall, Winter | Ocean | Any weather | 6:00 AM – 2:00 AM | 5 | 20g |
| Green Algae | Spring, Summer, Fall, Winter | River, Mountain Lake | Any weather | 6:00 AM – 2:00 AM | 5 | 15g |
| Sea Cucumber | Fall, Winter | Ocean | Any weather | 6:00 AM – 7:00 PM | 40 | 75g |
| Super Cucumber | Summer, Winter | Ocean, Ginger Island | Any weather | 6:00 PM – 2:00 AM | 80 | 250g |
| Ghostfish | Spring, Summer, Fall, Winter | Mines (Floors 20 & 60) | Any weather | 6:00 AM – 2:00 AM | 50 | 45g |
| White Algae | Spring, Summer, Fall, Winter | Mines | Any weather | 6:00 AM – 2:00 AM | 5 | 25g |
| Stonefish | Spring, Summer, Fall, Winter | Mines (Floor 20) | Any weather | 6:00 AM – 2:00 AM | 65 | 300g |
| Crimsonfish | Summer | Ocean | Any weather | 6:00 AM – 8:00 PM | 95 | 1500g |
| Angler | Fall | River | Any weather | 6:00 AM – 2:00 AM | 85 | 900g |
| Ice Pip | Spring, Summer, Fall, Winter | Mines (Floor 60) | Any weather | 6:00 AM – 2:00 AM | 85 | 500g |
| Lava Eel | Spring, Summer, Fall, Winter | Mines (Floor 100), Volcano Caldera | Any weather | 6:00 AM – 2:00 AM | 90 | 700g |
| Legend | Spring | Mountain Lake | Rainy | 6:00 AM – 8:00 PM | 110 | 5000g |
| Sandfish | Spring, Summer, Fall, Winter | Desert | Any weather | 6:00 AM – 8:00 PM | 65 | 75g |
| Scorpion Carp | Spring, Summer, Fall, Winter | Desert | Any weather | 6:00 AM – 8:00 PM | 90 | 150g |
| Flounder | Spring, Summer | Ocean, Ginger Island | Any weather | 6:00 AM – 8:00 PM | 50 | 100g |
| Midnight Carp | Fall, Winter | Forest Pond, Mountain Lake, Ginger Island | Any weather | 10:00 PM – 2:00 AM | 55 | 150g |
| Clam | Spring, Summer, Fall, Winter | Ocean (crab pot) | Any weather | Any time | — | 50g |
| Mutant Carp | Spring, Summer, Fall, Winter | Sewers | Any weather | 6:00 AM – 2:00 AM | 80 | 1000g |
| Sturgeon | Summer, Winter | Mountain Lake | Any weather | 6:00 AM – 7:00 PM | 78 | 200g |
| Tiger Trout | Spring, Summer, Fall, Winter | River | Any weather | 6:00 AM – 7:00 PM | 60 | 150g |
| Bullhead | Spring, Summer, Fall, Winter | Mountain Lake | Any weather | 6:00 AM – 2:00 AM | 46 | 75g |
| Tilapia | Summer, Fall | Ocean | Any weather | 6:00 AM – 2:00 PM | 50 | 75g |
| Chub | Spring, Summer, Fall, Winter | River, Mountain Lake | Any weather | 6:00 AM – 2:00 AM | 35 | 50g |
| Dorado | Summer | River | Any weather | 6:00 AM – 7:00 PM | 78 | 100g |
| Albacore | Fall, Winter | Ocean | Any weather | 6:00 AM – 11:00 AM, 6:00 PM – 2:00 AM | 60 | 75g |
| Shad | Spring, Summer, Fall | River | Rainy | 9:00 AM – 2:00 AM | 45 | 60g |
| Lingcod | Winter | River, Mountain Lake | Any weather | 6:00 AM – 2:00 AM | 85 | 120g |
| Halibut | Spring, Summer, Winter | Ocean | Any weather | 6:00 AM – 11:00 AM, 7:00 PM – 2:00 AM | 50 | 80g |
| Lobster | Spring, Summer, Fall, Winter | Ocean (crab pot) | Any weather | Any time | — | 120g |
| Crayfish | Spring, Summer, Fall, Winter | Freshwater (crab pot) | Any weather | Any time | — | 75g |
| Crab | Spring, Summer, Fall, Winter | Ocean (crab pot) | Any weather | Any time | — | 100g |
| Cockle | Spring, Summer, Fall, Winter | Ocean (crab pot) | Any weather | Any time | — | 50g |
| Mussel | Spring, Summer, Fall, Winter | Ocean (crab pot) | Any weather | Any time | — | 30g |
| Shrimp | Spring, Summer, Fall, Winter | Ocean (crab pot) | Any weather | Any time | — | 60g |
| Snail | Spring, Summer, Fall, Winter | Freshwater (crab pot) | Any weather | Any time | — | 65g |
| Periwinkle | Spring, Summer, Fall, Winter | Freshwater (crab pot) | Any weather | Any time | — | 20g |
| Oyster | Spring, Summer, Fall, Winter | Ocean (crab pot) | Any weather | Any time | — | 40g |
| Woodskip | Spring, Summer, Fall, Winter | Secret Woods | Any weather | 6:00 AM – 2:00 AM | 50 | 75g |
| Glacierfish | Winter | Forest (Arrowhead Island) | Sunny | 6:00 AM – 8:00 PM | 100 | 1000g |
| Void Salmon | Spring, Summer, Fall, Winter | Witch's Swamp | Any weather | 6:00 AM – 2:00 AM | 80 | 150g |
| Slimejack | Spring, Summer, Fall, Winter | Mutant Bug Lair | Any weather | 6:00 AM – 2:00 AM | 55 | 100g |
| Midnight Squid | Spring, Summer, Fall, Winter | Night Market submarine | Any weather | 6:00 AM – 2:00 AM | 55 | 100g |
| Spook Fish | Spring, Summer, Fall, Winter | Night Market submarine | Any weather | 6:00 AM – 2:00 AM | 60 | 220g |
| Blobfish | Spring, Summer, Fall, Winter | Night Market submarine | Any weather | 6:00 AM – 2:00 AM | 75 | 500g |
| Stingray | Spring, Summer, Fall, Winter | Ginger Island (Pirate Cove) | Any weather | 6:00 AM – 2:00 AM | 80 | 180g |
| Lionfish | Spring, Summer, Fall, Winter | Ginger Island | Any weather | 6:00 AM – 2:00 AM | 50 | 100g |
| Blue Discus | Spring, Summer, Fall, Winter | Ginger Island (freshwater) | Any weather | 6:00 AM – 2:00 AM | 60 | 120g |
| Son of Crimsonfish | Winter | Ocean | Any weather | 6:00 AM – 8:00 PM | 95 | 1500g |
| Ms. Angler | Spring, Summer, Fall, Winter | River | Any weather | 6:00 AM – 2:00 AM | 85 | 900g |
| Legend II | Spring, Summer, Fall, Winter | Mountain Lake | Rainy | 6:00 AM – 8:00 PM | 110 | 5000g |
| Radioactive Carp | Spring, Summer, Fall, Winter | Sewers | Any weather | 6:00 AM – 2:00 AM | 80 | 1000g |
| Glacierfish Jr. | Winter | Forest (Arrowhead Island) | Sunny | 6:00 AM – 8:00 PM | 100 | 1000g |
| Cave Jelly | Spring, Summer, Fall, Winter | Mines (levels 20, 60, and 100) | Any weather | 6:00 AM – 2:00 AM | — | 180g |
| Goby | Spring, Summer, Fall | Forest (waterfalls) | Any weather | 8:00 AM – 6:00 PM | 55 | 150g |
| River Jelly | Spring, Summer, Fall, Winter | Freshwater locations | Any weather | 6:00 AM – 2:00 AM | — | 125g |
| Sea Jelly | Spring, Summer, Fall, Winter | Saltwater locations | Any weather | 6:00 AM – 2:00 AM | — | 200g |
Fish data from stardew-valley-data v1.0.1, kept in sync with the game's latest data.
Want full details on every fish? Browse the fish wiki
Related guides
Stardew Valley Fishing Guide — Rods, Bait, Spots & Legendary Fish (1.6)
Stardew Valley Fish Guide — Complete Species List for 1.6
Legendary Fish Guide — How to Catch All 5 in Stardew Valley
Stardew Valley Fishing Tips: Catch Legendary Fish Fast
How to Make Money with Fish Ponds — Stardew Valley 1.6
Fish Smoker & Bait Maker Guide — Stardew Valley 1.6